| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $15.27 | $16.61 | $15.01 | $15.88 | 11,471 | 1:1 |
| June 2, 2026 | $15.40 | $15.41 | $13.85 | $14.44 | 31,814 | 1:1 |
| June 3, 2026 | $15.85 | $15.85 | $14.27 | $15.50 | 7,875 | 1:1 |
| June 4, 2026 | $15.04 | $15.84 | $13.77 | $15.70 | 5,549 | 1:1 |
| June 5, 2026 | $13.94 | $14.50 | $12.09 | $14.50 | 3,529 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG